Williams AV DLT 400-AIM Digi-Wave AIM (Advanced Interpretation Module) Transceiver
Original price was: $710.00.$98.00Current price is: $98.00.
(In Stock)
The Digi-Wave AIM Transceiver is an excellent tool for interpretation during training, presentations, and tours. It supports bilingual two-way guided tours, language interpretation with Q&A, and bilingual meetings. With Digi-Wave AIM, you can enjoy all the features of Digi-Wave 400 plus; effortless Q&A mode for switching languages during interpreted discussions, customized channel naming, a control mode for offline programming, subgroup division, and an industry-leading 24 available channels.
Specifications
Dimensions | 2.60W x 4.22H x 0.50D
(66 mm x 107.3 mm x 12.6 mm) |
Weight | 3.3 oz (94 g) including battery |
Color | Black/Silver (Front/Back) |
Case Material | Black ABS plastic |
Battery type | Lithium Polymer with smart charge built into transceiver; 1800 mAH |
Battery life | Up to 16 hrs talk time per charge@ 1ch Tx and 1ch Rx |
Power Save | Auto Sleep Mode after 5 minutes of no RF signal from compatible devices |
Charge time | 5 hrs. approx. |
System Voltages | OLED 14VDC; RF 5VDC; Logic 3.3 VDC |
Operating frequencies | 2.4 GHz (ISM band); 2402 2476 MHz FHSS |
Audio Frequency response (-3dB Level) |
Intercom Mode, Court Mode, INTP24 Mode, Q&A INTP: 100 7,200 Hz
Other Modes: 100 11,500 Hz |
SNR | 73 dB (A-weighted, default Rx volume with mic input ) |
THD | 0.1 % (Default Volume, 1kHz) |
Microphone input | Internal microphone (disabled when MIC jack engaged) and 3.5 mm phone jack (sleeve) with electret microphone bias, adjustable gain with 63dB range. |
Line Input | USB-C, Adjustable level |
Headphone Output | 3.5 mm TRRS headphone jack; 25 mW, R 32 ohms |
Audio Output | Headphone: Max SSPL 90 111.8dB (EAR 013), 116.8dB (EAR 041) Line: USB-C, Adjustable level |
Range | Up to 900 ft (274 m) (depending upon environmental conditions) |
Modulation | FSK |
RF Output | 19 dBm Typical |
Security | 87-bit encryption (300 Series Compatible), 87+128 bit Encryption, Encryption PIN, Lock for settings |
Side tone | -6 dB below volume, tone variation (Off, Low and High settings available) |
Indicators | OLED |
LEDs | Red LED around Talk button when enabled; Bi-color, changing green and red LED at top |
Charging Connectors | USB-C; Two contacts for use with CHG 412 |
Compatible Receiver | DLR 400 RCH (with firmware 1.3.0 or greater) |
Operating Temperature Range | 14 to 113F (-10 to 45C) |
Approvals | FCC, Industry Canada, CE, RoHS 3, WEEE, RCM, ANATEL, KC, Giteki |
Warranty | 2-years warranty against component failure and manufacturing defects. 6 months on the internal battery. See Full Warranty on the website for details. |
Reviews
There are no reviews yet.