DBX 223XSV Stereo 2 Way Mono 3-Way Crossover w/ XLR Connectors
Original price was: $284.99.$85.50Current price is: $85.50.
(In Stock)
The 223s from dbx is a dual channel, stereo 2-way or mono 3-way crossover. A crossover is essential for efficient PA operation because it filters the full band input signal into specific frequencies that match a speaker’s optimum frequency-reproduction range. This leaves the amplifier free to use its full power on the usable signal, eliminating distortion and delivering clear sound.
The unit features Linkwitz-Riley 24dB per octave filters, independent output gain controls for level matching, output phase inversion, 40Hz low cut filter, and optional mono summing of the low frequency (subwoofer) output. Quality components and meticulous attention to detail offers exceptional sound and rugged reliability, while exuding great precision from the solid “click” controls to the high quality XLR inputs and outputs.
Features
- Stereo 2-way, mono 3-way crossover
- Mode switch for stereo 2-way or mono 3-way operation
- 24dB per octave Linkwitz-Riley filters
- Low frequency summed (subwoofer) output
- Range switch on both channels (x10)
- 40Hz high-pass (low-cut) filter on both channels
- Phase reverse switch on all outputs
- Individual level controls on all outputs
- Stereo/Mono status LEDs indicate the selected mode
- XLR balanced ins and outs
- CSA NRTL/C approved and CE compliant
Specifications
Filter Type | Linkwitz-Riley, 24 dB/octave, state-variable |
Operating Modes | Stereo 2-way, switchable to mono 3-way |
Crossover Frequencies | Stereo Mode – Low/High: 45 to 960Hz or 450Hz to 9.6kHz (x10 setting) Mono Mode – Low/Mid: 45 to 960Hz or 450Hz to 9.6kHz (x10 setting) Mono Mode – Mid/High: 45 to 960Hz or 450Hz to 9.6kHz (x10 setting) |
Inputs | 2 x XLR (pin 2 hot) |
Input Impedance | 50k balanced, 25k unbalanced |
Maximum Input Level | >+22dBu balanced or unbalanced |
Outputs | 4 x XLR (pin 2 hot) |
Output Impedance | 60 balanced, 30 unbalanced |
Maximum Output Level | >+20dBu balanced/unbalanced into 600 or greater |
Frequency Response | FR: <3Hz to >90kHz, +0/-3.0dB Bandwidth: 20Hz to 20kHz, +0/-0.5dB |
Dynamic Range | >106dB unweighted, any output |
Noise | SNR ref: +4dBu, 22kHz measurement bandwidth Stereo Mode: >94dB (low output) >91dB (high output) Mono Mode: >94dB (low output) >93dB (mid output) >91dB (high output) |
THD + N | <0.004% @ +4dBu, 1kHz <0.04% @ +20dBu, 1kHz |
Crosstalk | <-80dB, 20Hz to 20kHz |
CMRR | >40dB, typically >55dB @ 1kHz |
Switches | Low Cut (front panel) Phase Invert (front panel) x10 (rear panel) Mode LF sum |
Indicators | Stereo Operation Mono Operation Low Cut x10 Phase Invert |
Operating Temperature | 32F to 113F (0C to 45C) |
Power Requirements | 100VAC~50/60Hz, 120VAC~60Hz 15W power consumption |
Dimensions (WxHxD) | 19 x 6.9 x 1.75″ (483 x 175 x 45mm) |
Weight | 3.7 lb (1.7kg) |
Reviews
There are no reviews yet.